HelloKitty34 (disconnected)
Welcome to Cipher Arena
Crack codes with friends. Train, compete, and climb the ranks.
Decode this Aristocrat cipher.
Z
I
T
J
X
O
E
A
W
K
G
V
F
Y
G
B
P
X
D
H
L
G
C
T
K
Z
I
T
S
Q
M
N
R
G
U
.
| Letter | Frequency | Replacement |
|---|---|---|
| A | 1 | |
| B | 1 | |
| C | 1 | |
| D | 1 | |
| E | 1 | |
| F | 1 | |
| G | 4 | |
| H | 1 | |
| I | 2 | |
| J | 1 | |
| K | 2 | |
| L | 1 | |
| M | 1 | |
| N | 1 | |
| O | 1 | |
| P | 1 | |
| Q | 1 | |
| R | 1 | |
| S | 1 | |
| T | 3 | |
| U | 1 | |
| V | 1 | |
| W | 1 | |
| X | 2 | |
| Y | 1 | |
| Z | 2 |

Why Cipher Arena?
Learn by Playing
Master classic ciphers with fast, rewarding feedback.
Practice for Codebusters
Imrpove speed and accuracy with drills for every cipher type.
Multiplayer Battles
Race real opponents in live matches with ranked stats.
Achievements

















| Rank | Username | Elo |
|---|

Climb the Ranks
Cipher Battles
Live matches with progress bars and confetti at the end!
Matchmaking
Join public games or host private lobbies instantly.
Leaderboards
Search by cipher type and track different stats.
Master the Craft
Practice Mode
Endless solo problems with tools and tables built in.
Cipher Variety
From Aristocrats to Portas, new types added regularly.
Stats and Profiles
Unlock badges, visualize stats, and personalize your profile.
| Cipher | Elo | Wins | Losses | Win % | Avg Seconds Per Char | Best Time |
|---|---|---|---|---|---|---|
| All | 1405 | 485 | 120 | 80.17% | 0.98 | 0:12 |
| Aristocrat | 1550 | 150 | 30 | 83.33% | 0.75 | 0:15 |
| Xenocrypt | 1450 | 50 | 15 | 76.92% | 0.90 | 0:25 |
| Patristocrat | 1480 | 75 | 20 | 78.95% | 0.85 | 0:22 |
| Porta | 1350 | 30 | 10 | 75.00% | 1.20 | 0:45 |
| Atbash | 1250 | 25 | 5 | 83.33% | 0.50 | 0:12 |
| Caesar | 1300 | 40 | 10 | 80.00% | 0.60 | 0:14 |
| Affine | 1420 | 35 | 8 | 81.40% | 1.10 | 0:38 |
| Baconian | 1380 | 20 | 5 | 80.00% | 1.50 | 1:00 |
| Nihilist | 1450 | 25 | 7 | 78.13% | 1.30 | 0:55 |
| Checkerboard | 1400 | 15 | 5 | 75.00% | 1.40 | 1:05 |
| Hill | 1425 | 20 | 5 | 80.00% | 1.60 | 1:10 |
| Fractionated Morse | 1000 | 0 | 0 | 0.00% | N/A | — |

Join the Arena

Become a Cipher Master. Start solving today.
715 registered solvers